Beskrivelse
Specifications
Item number | SBINH3RID028 |
Brand | Ridley |
Model | Noah 3.0 |
Design code | NH301As |
Size | M |
Range | Road |
Frame | Noah 7E8/size M/NH3-01As |
Fork | Noah 7E8 45mm/NH3-01As |
Material | Carbon |
Groupset | Sram Force AXS 2X12 |
Crank | SRAM Force AXS // 12s // 172,5 // 48-35 |
Cassette | SRAM XG-1270 // 12s // 10-33 |
Electric bike | No |
Brake Type | Flat Mount |
Front Derailleur | SRAM Force AXS // 2x12s // Braze-on |
Rear Derailleur | SRAM Force AXS // 12s |
Handlebar | Forza Cirrus Pro Integrated // 110mm – 400mm (cc shifters) – 420mm (cc drops) // Stealth Black |
Seatpost | Aero Seatpost – AER10 – 350mm/Black Matt |
Saddle | Selle Italia SLR Boost // Manganese Rails // Black |
Front Wheel | ZIPP 303S // TA 12x100mm // Hookless TLR/ 45mm Deep // 23mmm Internal Width |
Rear Wheel | ZIPP 303S // TA 12x142mm // Hookless TLR // 45mm Deep // 23mm Internal Width |
Outer Tyre | Vittoria Corsa Pro // 700×28 // TLR // Para-Black |
Max Tire Clearance 700c (*) | 34 mm |
Configurable |
|
Base Color | Empress Grey Metallic // 465 |
Color 2 | Black // 8 |
Paint Finish | Glossy |
Sex |
|
EAN | 5400928620444 |
Frame Level | Essential Series |
Condition of use | New |
Detail Description
The Noah features the same geometry and the same characteristics as the Noah Fast. This pure aero bike also builds on the success of its predecessors, on which icons like Robbie McEwen, André Greipel, and Caleb Ewan won Tour stages. One difference is the carbon lay-up, as well as the cockpit integration. The rider can equip the Noah with a classic handlebar/stem combination or the Cirrus Pro Integrated cockpit. In addition to electronic shifting, mechanical shifting is also still possible on this bike.